DETAILS OF NON-TEACHING STAFFS
| S.No. | NON-TEACHING STAFF NAME | QUALIFICATION | DESIGNATION |
|---|---|---|---|
| 1 | ANUP GARI | GRADUATE | PEON |
| 2 | NIROJ KONK | GRADUATE | PEON |
| 3 | MAMTA DEVI | NON-MATRIC | MAID |
| 4 | MANJULA CHOREN | NON-MATRIC | MAID |
| 5 | VISHNU VERMA | NON-MATRIC | PEON |
| 6 | ARUNA DEVI | NON-MATRIC | MAID |
| 7 | RITA MURMU | NON-MATRIC | MAID |
| 8 | SHANTI TUDU | NON-MATRIC | MAID |
| 9 | RAJESH SHARMA | NON-MATRIC | PEON |
| 10 | RAVI KUMAR | INTERMEDIATE | GROUND STAFF |
| 11 | PARMESHWAR MAHTO | NON-MATRIC | DRIVER |
| 12 | MD FAKRUDDIN | NON-MATRIC | HELPER |
| 13 | AJIT KUMAR | NON-MATRIC | DRIVER |
| 14 | RITA DEVI | NON-MATRIC | MAID |
| 15 | BABY DEVI | NON-MATRIC | MAID |
| 16 | SUNITA DEVI | NON-MATRIC | MAID |
| 17 | NEELAM DEVI | GRADUATE | MAID |
| 18 | NOOR ALAM | NON-MATRIC | DRIVER |
| 19 | RAJU RAM | NON-MATRIC | DRIVER |
| 20 | SIKANDRA YADAV | NON-MATRIC | DRIVER |
| 21 | LALDHARI GANJHU | NON-MATRIC | DRIVER |
| 22 | DEODHARI GANJHU | NON-MATRIC | DRIVER |
| 23 | ASHOK YADAV | NON-MATRIC | COOK |
| 24 | RAJKUMAR RANA | NON-MATRIC | HELPER |
| 25 | RANJEET KUMAR | NON-MATRIC | HELPER |
| 26 | RUPLAL RAM | NON-MATRIC | SWEEPER |
| 27 | GURIYA DEVI | NON-MATRIC | SWEEPER |
| 28 | DIPAK HARI | NON-MATRIC | SWEEPER |
| 29 | SUNDER RAM | NON-MATRIC | SWEEPER |
| 30 | SHANKAR HARI | NON-MATRIC | SWEEPER |
| 31 | BISWANATH ROY | NON-MATRIC | COOK |
| 32 | MONU KUMAR | NON-MATRIC | DRIVER |
| 33 | BINOD KUMAR | GRADUATE | DRIVER |
| 34 | PREMITA TIRKEY | NON-MATRIC | MAID |
