INFORMATION OF THE SCHOOL REQUIRED TO BE UPLOADED ON WEBSITE
  | |
Name Of The School With Address (Strictly As Per Affiliation Sanction Letter Or As Permitted By The Board) |
SRI RAMAKRISHNA SARADA MATH & MISSION (SRI RAMAKRISHNA SARADA ASHRAMA) VIVEKANANDA CENTRAL SCHOOL RABINDRA PATH, DISTT.-HAZARIBAG PIN CODE - 825301 (JHARKHAND) |
rksavcs1@hotmail.com | |
Ph. No. | 06546 – 222042, 224515 |
Fax No. | 06546 – 272501 |
Year Of Establishment Of School | 11/11/1992 |
Whether NOC From State/UT Or Recommendation Of Embassy Of India Obtained | YES |
NOC No. | UC-3/203 |
NOC Issuing Date | 15th AUGUST, 1998 |
Is The School Is Recognized,If Yes: By Which Authority | YES, BY CBSE, NEW DELHI |
Status Of Affiliation (Permanent/Regular/Provisional) | PROVISIONAL |
Aff. No. | 3430124 |
Aff. With The Board Since | APRIL, 1999 |
Extension Of Aff. Upto | 31st MARCH, 2020 |
Name Of Trust/Society/Company Registered Under Section 25 Of The Company Act, 1956. Period Upto Which Registration Of Trust/Society Is Valid | SOCIETY, REGISTER UNDER SOCIETY ACT 1860 |
List Of Members Of School Managing Committee With Their Address/Tenure Post Held | view details |
Name And Official Address Of The Manager/President/Chairman/ Correspondent | SWAMI TAPANANDA RABINDRA PATH, HAZARIBAG |
rksavcs1@hotmail.com | |
Phone No | 9431333265 |
Area Of School Campus |
|
In Acres | 6 Acres |
In Sq. Mtrs | 24281.1384 |
Built Up Area (Sq. Mtrs.) | 10740.24 |
Area Of Playground In Sq. Mtrs. | 6069 |
Other Facilities |
|
Swimming Pool | NO |
Indoor Games | YES |
Dance Rooms | YES |
Gymnasium | NO |
Music Rooms | YES |
Hostels | NO |
Health And Medical Check Up | YES |
Details Of The Structure |
|
Pre-Nursery | No |
Nursery to Prep | Rs. 900/- |
I To III | Rs. 1250/- |
IV To V | Rs. 1300/- |
VI To VIII | Rs. 1500/- |
IX To X | Rs. 1750/- |
XI To XII | Rs. 2200/- |
Details Of The Students |
|
Class | Enr.- Students |
Nursery | 21 |
K.G. | 54 |
Prep. | 62 |
I | 109 |
II | 123 |
III | 138 |
IV | 182 |
V | 189 |
VI | 205 |
VII | 263 |
VIII | 268 |
IX | 298 |
X | 279 |
XI | 335 |
XII | 365 |
Transport Facility |
|
Own Buses | YES |
Buses Hired On Contract Basis | NO |
Details Of Transport Charges | Rs. 900/- P.M. |
Particulars Of Teaching Staff (To Be Updated Time Of Time) | view details |
Details Of Salary Being Paid By The School To Teaching Staff/Non-Teaching Staff (To Be Updated Time To Time) | view details |
Mode Of Payment Of Salary |
|
Name Of The Bank Through Which Salary Is Drawing | INDIAN BANK |
Through Single Cheque Transfer Advice | YES |
Individual Cheque | NO |
Cash | NO |
Library Facilities |
|
Size Of The Library In Sq. Feet | 60x25 Sq. Feet |
No. Periodicals | 10 |
No. Of Dailies | 10 |
No. Of Reference Books Class-Wise | 800 |
No. Of Magazine | 10 |
Others | - |
Name Of The Grievance/Redressal Officer With E-Mail, Ph. No., Fax No. | - |
Members Of Sexual Harassment Committee |
MRS. JYOTI KUMARI MRS. SOMA SARKAR MR. CHANDAN GHOSAL |
Section Wise Enrolment Of School For The Current Session | CLASS SECTION ENROLMENT |
Academic Session Period | From April To March |
Vacation Period | From May To June |
Admission Period | From January To April |