INFORMATION OF THE SCHOOL REQUIRED TO BE UPLOADED ON WEBSITE
General Information
S.No. | Information | Details |
---|---|---|
1 | Name Of The School | SRI RAMAKRISHNA SARADA ASHRAMA (Vivekananda Central School) |
2 | Affiliation Number | 3430124 |
3 | School Number | 66322 |
4 | Complete Address with Pin Code | Rabindra Path, Distt.- Hazaribag, State - Jharkhand,Pin Code -825 301, INDIA |
5 | Principal Name & Qualification | DR. MAUSUMI MAITI M.SC., PH.D., B.ED. |
6 | School Email ID | rksavcs.hzb@gmail.com |
7 | Contact Details (Landline/Mobile) | 06546-222042 / Mobile No. 9431333265 |
Documents and Information
S.No. | Document & Information | View Details |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View Detail |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate | View Detail |
3 | Copy of No Objection Certificate(NOC) Issued,if applicable, by the State Govt./UT* | View Detail |
4 | Copies of Recognition Certificate Under RTE ACT 2009, and It's Renewal | View Detail |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Detail |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View Detail |
7 | Copy of the Self Certificate Submitted By the School | View Detail |
8 | Copy of the Water and Sanitary Certificate | View Detail |
Result and Academics
S.No. | Document & Information | View Details |
---|---|---|
1 | Fee Structure of the School | View Detail |
2 | Annual Academic Calander | View Detail |
3 | List of School Management Committee | View Detail |
4 | Last Three-Year Result of the Borad Examination as per Applicablility | View Detail |
5 | Members of Parents Teachers Association(PTA) | View Detail |
Result Class 10
S.No. | Year | No of Registered Student | No of Student Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020-21 | 297 | 297 | 100 | Excellent |
2 | 2021-22 | 269 | 269 | 100 | Excellent |
3 | 2022-23 | 258 | 256 | 99.22 | Excellent |
Result Class 12
S.No. | Year | No of Registered Student | No of Student Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020-21 | 334 | 331 | 91.10 | Excellent |
2 | 2021-22 | 226 | 216 | 95.57 | Excellent |
3 | 2022-23 | 273 | 267 | 98.52 | Excellent |
Teaching Staff
S.No. | Information | Details |
---|---|---|
1 | Principal | DR. MAUSUMI MAITI |
2 | Total No of Teachers | |
3 | PGT | |
4 | TGT | |
5 | PRT | |
6 | Teacher Section Ratio | |
7 | Details of Special Educator | |
8 | Details of Counsellor and Wellness Teacher |
School Infrastructure
S.No. | Information | Details |
---|---|---|
1 | Total campus area of the school (in square mtr) | 24281 |
2 | No. and size of the class rooms (in square mtr) | No. = 66 (Large) No. = 14 (Medium) |
3 | No. and size of laboratories including computer labs (in square mtr) | No. = 07 (Laboratories) (40) No. = 02 (Computer Lab) (10.75) |
4 | Internet facility (Y/N) | YES |
5 | No of Girls Toilets | 30 |
6 | No of Boys Toilets | 30 |
7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School |