INFORMATION OF THE SCHOOL REQUIRED TO BE UPLOADED ON WEBSITE
  | |
Name Of The School With Address (Strictly As Per Affiliation Sanction Letter Or As Permitted By The Board) |
SRI RAMAKRISHNA SARADA MATH & MISSION (SRI RAMAKRISHNA SARADA ASHRAMA) VIVEKANANDA CENTRAL SCHOOL RABINDRA PATH, DISTT.-HAZARIBAG PIN CODE - 825301 (JHARKHAND) |
rksavcs1@hotmail.com | |
Ph. No. | 06546 – 222042, 224515 |
Fax No. | |
Year Of Establishment Of School | 11/11/1992 |
Whether NOC From State/UT Or Recommendation Of Embassy Of India Obtained | YES |
NOC No. | UC-3/203 |
NOC Issuing Date | 15th AUGUST, 1998 |
Is The School Is Recognized,If Yes: By Which Authority | YES, BY CBSE, NEW DELHI |
Status Of Affiliation (Permanent/Regular/Provisional) | PROVISIONAL |
Aff. No. | 3430124 |
Aff. With The Board Since | APRIL, 1999 |
Extension Of Aff. Upto | 31st MARCH, 2025 |
Name Of Trust/Society/Company Registered Under Section 25 Of The Company Act, 1956. Period Upto Which Registration Of Trust/Society Is Valid |
SOCIETY, REGISTER UNDER SOCIETY ACT 1860 |
List Of Members Of School Managing Committee With Their Address/Tenure Post Held | View Detail |
Name And Official Address Of The Manager/President/Chairman/ Correspondent | SWAMI TAPANANDA RABINDRA PATH, HAZARIBAG |
rksavcs1@hotmail.com | |
Phone No | 9431333265 |
Area Of School Campus |
|
In Acres | 6 Acres |
In Sq. Mtrs | 24281.1384 |
Built Up Area (Sq. Mtrs.) | 10740.24 |
Area Of Playground In Sq. Mtrs. | 6069 |
Other Facilities |
|
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostels | No |
Health And Medical Check Up | Yes |
Details Of The Fee Structure |
|
Pre-Nursery | No |
Nursery to Prep | Rs. 1150/- |
I To III | Rs. 1650/- |
IV To V | Rs. 1700/- |
VI To VIII | Rs. 2000/- |
IX To X | Rs. 2300/- |
XI To XII | Rs. 2900/- |
Details Of The Students |
|
Class | Enr.- Students |
Nursery | 50 |
K.G. | 61 |
Prep. | 84 |
I | 124 |
II | 165 |
III | 203 |
IV | 164 |
V | 211 |
VI | 222 |
VII | 211 |
VIII | 267 |
IX | 259 |
X | 227 |
XI | |
XII | 274 |
Transport Facility |
|
Own Buses | Yes |
Buses Hired On Contract Basis | No |
Details Of Transport Charges | Rs. 1000/- P.M. |
Particulars Of Teaching Staff (To Be Updated Time Of Time) | View Detail |
Details Of Salary Being Paid By The School To Teaching Staff/Non-Teaching Staff (To Be Updated Time To Time) | View Detail |
Mode Of Payment Of Salary |
|
Name Of The Bank Through Which Salary Is Drawing | INDIAN BANK |
Through Single Cheque Transfer Advice | Yes |
Individual Cheque | No |
Cash | No |
Library Facilities |
|
Size Of The Library In Sq. Feet | 60x25 Sq. Feet |
No. Periodicals | 10 |
No. Of Dailies | 10 |
No. Of Reference Books Class-Wise | 800 |
No. Of Magazine | 10 |
Others | - |
Name Of The Grievance/Redressal Officer With E-Mail, Ph. No., Fax No. | - |
Members Of Sexual Harassment Committee | MRS. JYOTI KUMARI , MRS. SOMA SARKAR |
Section Wise Enrolment Of School For The Current Session | CLASS SECTION ENROLMENT |
Academic Session Period | From April To March |
Vacation Period | From May To June |
Admission Period | From January To April |