INFORMATION OF THE SCHOOL REQUIRED TO BE UPLOADED ON WEBSITE
General Information
Information |
Details | ||||
Name Of The School |
SRI RAMAKRISHNA SARADA ASHRAMA (Vivekananda Central School) |
||||
Affiliation Number | 3430124 | ||||
School Number | 66322 | ||||
Complete Address with Pin Code | Rabindra Path, Distt.-Hazaribag, State - Jharkhand, Pin Code -825 301, INDIA |
||||
Principal Name & Qualification | DR. MAUSUMI MAITI M.SC., PH.D., B.ED. |
||||
School Email ID | rksavcs.hzb@gmail.com, rksavcs1@hotmail.com | ||||
Contact Details (Landline/Mobile) | 06546-222042, Mobile No. 9431333265 |
Document/Information |
View | ||||
Copies of Affiliation/Upgradation Letter and Reccent Extenstion of Affiliation | view details | ||||
Copy of Valid Building Saftey Certificate | view details | ||||
Copy of Fire Saftey Certificate | view details | ||||
Copy of DEO Certificate | view details | ||||
Copy of Valid Water, Health and Sanitation Certificate | view details |
Document/Information |
View | ||||
Fee Structure of the School | view details | ||||
Annual Academic Calander | view details | ||||
List of School Management Committee | view details | ||||
Last Three-Year Result of the Borad Examination as per Applicablility | view details |
S.No | Year | No of Registered Student | No of Student Passed | Pass Percentage | Remarks |
1 | 2017-18 | 332 | 291 | 88.18 | |
2 | 2018-19 | 363 | 338 | 93.62 | |
3 | 2019-20 | 279 | 277 | 99.28 |
S.No | Year | No of Registered Student | No of Student Passed | Pass Percentage | Remarks |
1 | 2017-18 | 431 | 315 | 76.11 | |
2 | 2018-19 | 394 | 315 | 80 | |
3 | 2019-20 | 365 | 340 | 93 |
Information |
Details |
Principal |
DR. MAUSUMI MAITI |
Total No of Teachers | |
o PGT | |
o TGT | |
o PRT | |
Teacher Section Ratio | |
Details of Special Educator | |
Details of Counsellor and Welness Teacher |
Information |
Details |
Total campus area of the school (in square mtr) |
24281 |
No. and size of the class rooms (in square mtr) | No. = 66 (Large) No. = 14 (Medium) |
No. and size of laboratories including computer labs (in square mtr) | No. = 07 (Laboratories) (40) No. = 02 (Computer Lab) (10.75) |
Internet facility (Y/N) | YES |
No of Girls Toilets | 30 |
No of Boys Toilets | 30 |
Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School |